Scale. Electrify. Deliver. Conference season has kicked off with a bang at WindEurope in Copenhagen, where our team has been busy attending sessions and meeting with industry suppliers, consultants and peers. FuturEnergy Ireland sponsored Wind Energy Ireland at the Irish Pavilion, which has been exceptionally busy throughout the event, reflecting the strength of this market in a European context.
How to best accelerate the pace of delivery in both the onshore and offshore markets in the face of some head-winds is rightly a big theme across the conference. Meanwhile the strong political support at both EU and national levels has been great to see.
Pictured below are Peter Lynch, CEO at FuturEnergy Ireland, left, and Colm O'Kane, GIS & Resource Management Lead, at the Ireland Pavilion

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_RQW5TBBZNM | 2 years | This cookie is installed by Google Analytics. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
