Wind generation was up by 51% on the same month of last year, which set a new record for wind generation for a July. This is in line with the rest of 2023, during which Irish wind farms provided a third of the island's electricity over the first seven months of the year.
The average wholesale price of electricity in Ireland per megawatt-hour (MWh) in July 2023 was €96.24, down from €117.11 in June. The recent inclement weather meant that, at 32% ,the share of demand met by wind energy last month was up by 11 per cent in comparison to July 2022.
"Irish wind farms are helping to protect Irish families and businesses from the worst effects of relying on expensive imported gas," Justin Moran, Director of External Affairs at Wind Energy Ireland said.
"The faster we can build and connect new onshore wind farms onto the electricity system, the more secure we make Ireland's energy supply, the more money we put back in people's pockets and the more we cut our carbon emissions. Momentum is also growing behind Ireland’s offshore wind energy revolution and there is a strong pipeline of offshore wind projects developing in Ireland," he added.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_RQW5TBBZNM | 2 years | This cookie is installed by Google Analytics. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
